Academic Welcoming Programme for BSc GeoInformatics¶
30 January - 7 February 2025
Note: Attendance of this programme is compulsory. All gold coloured text is clickable.
Info: For a short description of each session, click here.
Thursday 30 January 2025¶
Time | Event | Comments |
---|---|---|
14:00 - 16:00 | Welcome to all parents (no students) | Venue: First year Chemistry Building, Room 2011 or Click on this link to join the meeting via MS TEAMS |
14:00 - 16:00 | Academic Information (no parents) | Venue: Mathematical Sciences Building, Room 1005 |
Friday 31 January 2025¶
Time | Event | Comments |
---|---|---|
08:30 - 09:00 | Welcome by the Dean of Science | Venue: Mathematical Sciences Building, Room 1005 |
09:30 - 10:45 | Welcome to BSc GeoInformatics & What's it like: Current students' perspectives | Venue: Chamber of Mines Building, Room 1004 |
11:00 - 11:45 | My future in BSc GeoInformatics | Venue: Chamber of Mines Building, Room 1004 |
Monday 3 February 2025¶
Time | Event | Comments |
---|---|---|
08:00 - 10:00 | Registration | Only for students who did not complete e-registration. Venue: NARGA, Admin A |
12:00 - 13:00 | Unbox your Degree | Venue: Chamber of Mines Building, Room 1004 |
14:00 - 16:00 | Quantum Quest | Venue: Chamber of Mines Building, Room 1004 |
Tuesday 4 February 2025¶
Time | Event | Comments |
---|---|---|
08:30 - 09:00 | Tech benchmark quiz | Venue: NARGA H, Natural Science Building, 3rd Floor, Room 3011. If you are more than 5min late to this session you will have to write the benchmark quiz on Thursday during the Tech Q&A session. Not for ECP students. |
09:00 - 10:00 | Get your Tech ready | Venue: NARGA H, Natural Science Building, 3rd Floor, Room 3011. All students. |
12:00 - 13:00 | Student Wellness | Venue: Chamber of Mines Building, Room 1004 |
14:00 - 15:00 | Academic Wellness | Venue: Chamber of Mines Building, Room 1004 |
Wednesday 5 February 2025¶
Time | Event | Comments |
---|---|---|
09:00 - 10:00 | iFlourish | Venue: NARGA H, Natural Science Building, 3rd Floor, Room 3011 |
10:30 - 11:30 | Tour of the SU Library and Information Services | Venue: SU Library, Main entrance |
12:00 - 13:00 | Ubuntu @ Science | Venue: Chamber of Mines Building, Room 1004 |
14:00 - 16:00 | Extended Curriculum Programme (ECP) Information Session | Only for ECP students, Venue: Natural Sciences Building, Room 2020 |
Thursday 6 February 2025¶
Time | Event | Comments |
---|---|---|
08:15 - 09:30 | Benchmark test | Not for ECP students. Venue: Electronic classrooms E01.1 and E01.2, Neelsie Student Centre. Please bring your calculator (not cell phone) and stationary with you. |
09:30 - 10:30 | Tech Q&A (non compulsory) | Venue: NARGA H, Natural Science Building, 3rd Floor, Room 3011. |
Last update: 2025-01-20
Created: 2025-01-20
Created: 2025-01-20